INOVIALAB BRC-5800T is a high and low-speed refrigerated universal benchtop centrifuge designed for versatile laboratory applications with a wide range of rotor and adapter configurations.
With a maximum speed of 16000 rpm, maximum RCF of 29530 ×g and maximum capacity of 4 × 800 ml, the BRC-5800T provides a total nominal rotor capacity of 3.2 L for flexible laboratory workflows.
Its pre-cooling design, precise temperature control and operating temperature range of -20 °C to +40 °C allow samples to be processed under controlled conditions.
The touch LCD control panel, storage capacity for up to 100 programs, 10 acceleration/deceleration profiles and RPM/RCF conversion function provide precise and repeatable operation.
A brushless frequency-controlled motor, imbalance protection and overspeed sensors support reliable operation with low vibration, low noise and long-term laboratory use.
The BRC-5800T is suitable for blood banks, biochemistry, molecular biology, clinical laboratories, research laboratories and a wide range of sample preparation applications.
BRC-5800T Technical Specifications
| Model | BRC-5800T |
| Maximum Speed | 16000 rpm |
| Maximum RCF | 29530 ×g |
| Maximum Capacity | 4 × 800 ml |
| Total Nominal Rotor Capacity | 3.2 L |
| Time Range | 0~99h 59min 59sec |
| RPM/RCF Conversion | Yes |
| Noise Level | ≤60 dB |
| Temperature Range | -20 °C ~ +40 °C |
| Acceleration/Deceleration | 10 profiles |
| Speed Accuracy | ±20 rpm |
| Temperature Accuracy | ±1 °C |
| Program Memory | 100 programs |
| Control Panel | Touch LCD |
| Motor | Brushless frequency-controlled motor |
| Voltage | AC 220V/110V, 50Hz/60Hz |
| Certificates | CE, ISO & calibration report available |
| Dimensions | 720 × 715 × 420 mm |
| Net Weight | 125 kg |
Rotor and Capacity Options
| Rotor | Rotor Type | Capacity / Configuration | Max. Speed (rpm) | Max. RCF (×g) |
|---|---|---|---|---|
| BRC-5800T-ROT-01 | Swing Rotor (Round Cup) | 4 × 800 ml | 4000 | 3450 |
| BRC-5800T-ROT-02 | Microplate Rotor | 4 × 4 / 1 × 96 Well | 4000 | 2940 |
| BRC-5800T-ROT-03 | Swing Rotor | 4 × 7 × 50 ml | 4000 | 3460 |
| BRC-5800T-ROT-04 | Swing Rotor | 4 × 50 ml / 100 ml | 5000 | 4730 |
| BRC-5800T-ROT-05 | Swing Rotor | 4 × 30 × 7 ml vacuum tube | 4000 | 3130 |
| BRC-5800T-ROT-06 | Swing Rotor | 4 × 30 × 5 ml vacuum tube 4 × 18 × 10 ml vacuum tube Fat bottle | 4000 | 2840 / 3130 / 3830 |
| BRC-5800T-ROT-07 | Fixed Angle Rotor | 4 × 8 PCR | 16000 | 15760 |
| BRC-5800T-ROT-08 | Fixed Angle Rotor | 6 × 8 PCR | 16000 | 24370 |
| BRC-5800T-ROT-09 | Fixed Angle Rotor | 8 × 8 PCR | 16000 | 17480 |
| BRC-5800T-ROT-10 | Fixed Angle Rotor | 12 × 8 PCR | 16000 | 26090 |
| BRC-5800T-ROT-11 | Fixed Angle Rotor | 40 × 0.5 ml | 15000 | 22920 |
| BRC-5800T-ROT-12 | Fixed Angle Rotor | 12 × 1.5 ml | 16000 | 17940 |
| BRC-5800T-ROT-13 | Fixed Angle Rotor | 24 × 1.5 ml | 16000 | 23440 |
| BRC-5800T-ROT-14 | Fixed Angle Rotor | 30 × 1.5 ml | 16000 | 27170 |
| BRC-5800T-ROT-15 | Fixed Angle Rotor | 48 × 1.5 ml | 16000 | 27170 |
| BRC-5800T-ROT-16 | Fixed Angle Rotor | 16 × 5 ml | 16000 | 22020 |
| BRC-5800T-ROT-17 | Fixed Angle Rotor | 6 × 10 ml | 16000 | 21500 |
| BRC-5800T-ROT-18 | Fixed Angle Rotor | 12 × 10 ml | 16000 | 25800 |
| BRC-5800T-ROT-19 | Fixed Angle Rotor | 16 × 10 ml | 15000 | 26530 |
| BRC-5800T-ROT-20 | Fixed Angle Rotor | 8 × 15 ml | 15000 | 23680 |
| BRC-5800T-ROT-21 | Fixed Angle Rotor | 12 × 15 ml | 13000 | 20020 |
| BRC-5800T-ROT-22 | Fixed Angle Rotor | 24 × 15 ml | 5000 | 3500 |
| BRC-5800T-ROT-23 | Fixed Angle Rotor | 30 × 15 ml | 5000 | 3830 |
| BRC-5800T-ROT-24 | Fixed Angle Rotor | 6 × 30 ml | 16000 | 24890 |
| BRC-5800T-ROT-25 | Fixed Angle Rotor | 12 × 30 ml | 14000 | 20700 |
| BRC-5800T-ROT-26 | Fixed Angle Rotor | 6 × 50 ml (conical) | 15000 | 25080 |
| BRC-5800T-ROT-27 | Fixed Angle Rotor | 8 × 50 ml (conical) | 12000 | 18200 |
| BRC-5800T-ROT-28 | Fixed Angle Rotor | 10 × 50 ml (conical) | 10000 | 13870 |
| BRC-5800T-ROT-29 | Fixed Angle Rotor | 24 × 50 ml | 4000 | 2970 |
| BRC-5800T-ROT-30 | Fixed Angle Rotor | 6 × 50 ml (round) | 15000 | 24940 |
| BRC-5800T-ROT-31 | Fixed Angle Rotor | 8 × 50 ml (round) | 13000 | 20980 |
| BRC-5800T-ROT-32 | Fixed Angle Rotor | 4 × 85 ml | 14000 | 21960 |
| BRC-5800T-ROT-33 | Fixed Angle Rotor | 6 × 85 ml | 15000 | 22469 |
| BRC-5800T-ROT-34 | Fixed Angle Rotor | 8 × 85 ml | 10000 | 13780 |
| BRC-5800T-ROT-35 | Fixed Angle Rotor | 4 × 100 ml | 14000 | 20220 |
| BRC-5800T-ROT-36 | Fixed Angle Rotor | 6 × 100 ml | 13000 | 19230 |
| BRC-5800T-ROT-37 | Fixed Angle Rotor | 8 × 100 ml | 10000 | 13730 |
| BRC-5800T-ROT-38 | Fixed Angle Rotor | 12 × 100 ml | 4000 | 2970 |
| BRC-5800T-ROT-39 | Fixed Angle Rotor | 4 × 250 ml | 8000 | 9090 |
| BRC-5800T-ROT-40 | Fixed Angle Rotor | 6 × 250 ml | 7000 | 8050 |
| BRC-5800T-ROT-41 | Fixed Angle Rotor | 4 × 300 ml | 7000 | 8382 |
| BRC-5800T-ROT-42 | Fixed Angle Rotor | 6 × 300 ml | 6000 | 6600 |
| BRC-5800T-ROT-43 | Fixed Angle Rotor | 24 capillaries | 12000 | 15800 |
| BRC-5800T-ROT-44 | Swing Rotor | 4 × 5 ml | 15000 | 19920 |
| BRC-5800T-ROT-45 | Swing Rotor | 4 × 30 ml | 12000 | 20090 |
| BRC-5800T-ROT-46 | Swing Rotor | 4 × 50 ml | 10000 | 16240 |
| BRC-5800T-ROT-47 | Vertical Rotor | 16 × 5 ml | 16000 | 16450 |
| BRC-5800T-ROT-48 | Vertical Rotor | 8 × 30 ml | 14000 | 19750 |
Key Features
• Pre-cooling design
• 10 acceleration and deceleration profiles
• Wide range of rotor and adapter configurations
• Touch LCD control
• 100-program memory
• Brushless frequency-controlled motor
• Imbalance and overspeed sensors
• Low noise and low vibration
• Compact benchtop design