Features;
1. Throughput: 60T/H.
2. 8inch Touch Screen
3. 20 parameters + 3 histograms.
4. 3 counting modes.
5. 100,000 sample results.
6. Support LIS and external printer.
Technical Specifications;
Model | IHA-T30 | |||||
Throughtput | 60 Tests/hour | |||||
Measuring Principle | Impedance for cell counting Cyanide-free method for HGB | |||||
Aperture Diameter | WBC camber: 100µm, RBC/PLT chamber:70µm | |||||
Parameters | WBC, Neu#, Lym#, Mid#, Neu%, Lym%, Mid%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW,CV, PLT, MPV, PDW, PCT, P-LCR |
|||||
Histograms | 3 histograms (including WBC, RBC, PLT histograms) | |||||
Sample Volume | Normal: 10ul; Predileted: 20ul | |||||
Calibration | Manual & Auto calibration | |||||
Counting Modes | Venous, capilary, prediluted | |||||
Printer | Built-in thermal prtinter, USB to external printer (optional) | |||||
Data Input | 8 inch touch screen, keyboard, mause | |||||
Output | RS232 port, USB port, VGA port. LIS system available | |||||
Storage | 100,000 results with histogram | |||||
Carry-over Rate | Parameter | WBC | RBC | HGB | PLT | |
CV | ≤2% | ≤1% | ≤2% | ≤2% | ||
Back ground | Parameter | WBC | RBC | HGB | HCT | PLT |
Background | ≤0.2x109/L | ≤0.2x1012/L | ≤1 g/L | ≤0.5% | ≤10x109/L | |
Precision | Parameter | WBC | RBC | HGB | MCV | PLT |
CV | ≤2.0% | ≤1.9% | ≤1.9% | ≤0.4% | ≤0.4% | |
Measurement Range | (4.0-15.0x109)/L | (3.5-6.0x1012)/L | (110.0-180.0g)/L | (80.0-110.0)/L | (100.0-500.0x109)/L | |
Linearity | Parameter | WBC | RBC | HGB | PLT | |
Measurement Range | (0.5.9x109)/L (6.0-99.9x109)/L |
(0-0.99x1012)/L (1.0-9.99x1012)/L |
(0-99.0g)/L (100.0-300.0g)/L |
(0-99x109)/L 100-999x109)/L |
||
CV | (±0.3x109)/L ±5% | (±0.05x1012)/L ±5% | (±2.0g)/L ±2% | (±8.0x109)/L ±10% | ||
Throughtput | AC220V ±10%, 50/60Hz, AC110V ±10%, 60Hz | |||||
Package Size | 580x470x590mm (WxDxH) | Reagent Package Size | 450x410x310mm (WxDxH) | |||
Gross Weight | 27 Kg | Ragent Gross Weight | 23 Kg |